Type of Surgeries:
Outpatient surgery encounters include open procedures, endoscopy procedures, catherization procedures, pain management procedures, lithotripsy and injection procedures such as myelogram, arthrograms, etc.
Surgery encounter:
A surgery encounter indicates an outpatient surgery discharge record and may consist of more than one procedure. Encounter statistics are based on surgery encounters.
Procedures:
Procedure statistics count individual procedures. There may be multiple procedures per surgery encounter.
Patients:
Counts unique patients. Patients may have multiple encounters and procedures.
Charges:
Total charges reflect the total billed charges and do not necessarily refer to the costs nor are they synonymous with reimbursements associated with the surgical visit.
25th percentile /1st quartile for total charges is the charge below which 25 percent of the charges fall.
75th percentile /3rd quartile for total charges is the charge below which 75 percent of the charges fall.
CPT Codes:
The CPT (Current Procedural Terminology) code set accurately describes medical, surgical, and diagnostic services and is designed to communicate uniform information
about medical services and procedures among physicians, coders, patients, accreditation organizations, and payers for administrative, financial, and analytical purposes.
CPT codes are developed, maintained and copyrighted by the AMA (American Medical Association.)
For 2016 onwards, the Body System grouping used was developed as part of the Healthcare Cost and Utilization Project (HCUP), a Federal-State-Industry partnership sponsored by the Agency for Healthcare Research and Quality (AHRQ).
| Body System | CPT Range |
|---|---|
| Integumentary | 10000-19999 |
| Musculoskeletal | 20000-29999 |
| Respiratory | 30000-32999 |
| Cardiovascular | 33000-39999 |
| Digestive | 40000-49999 |
| Urinary | 50000-53999 |
| Male Genital | 54000-55999 |
| Female Genital | 56000-58999 |
| Maternity Care and Delivery | 59000-59899 |
| Endocrine | 60000-60999 |
| Nervous | 61000-64999 |
| Eye | 65000-68999 |
| Ear | 69000-69999 |
| Cardiac Catheterization | 93500-93572 |
| Procedure Type | CPT Codes |
|---|---|
| Arthroscopy | 23100, 23130, 23460, 23462, 23465, 23466, 27052, 27331, 27334, 27335, 29800, 29804-29807, 29819-29822, 29824-29828, 29830, 29834-29838, 29840, 29843-29848, 29850, 29851, 29855, 29856, 29860-29863, 29866-29868, 29870, 29871, 29873, 29875-29877, 29879-29889, 29891, 29892, 29894, 29895, 29897, 29899, 29900-29902, 29904, 29905, 29907, 29999 |
| Bone Repair | 20150, 20690, 20692, 20802, 20805, 20808, 20816, 20822, 20824, 20827, 20838, 20900, 20902, 20924, 20930, 20931, 20936-20938, 20955-20957, 20962, 21025, 21040, 21041, 21044, 21046-21050, 21060, 21070, 21100, 21110, 21120-21123, 21125, 21127, 21137-21139, 21141-21143, 21145-21147, 21150, 21151, 21154, 21155, 21159, 21160, 21172, 21175, 21179-21184, 21188, 21198, 21199, 21208-21210, 21215, 21230, 21235, 21240, 21242-21249, 21255, 21256, 21260, 21261, 21263, 21267, 21268, 21270, 21275, 21295, 21296, 21336, 21356, 21406-21408, 21421-21423, 21431-21433, 21435, 21436, 21445, 21450, 21452, 21454, 21461, 21462, 21465, 21470, 21490, 21495, 21497, 21502, 21600, 21610, 21685, 21705, 21740, 21742, 21743, 21750, 21805, 21810, 21825, 22318, 22319, 22325-22328, 22520-22527, 22532-22534, 22548, 22554, 22556, 22558, 22585, 22590, 22595, 22600, 22610, 22612, 22614, 22630, 22632, 22800, 22802, 22804, 22808, 22810, 22812, 22818, 22819, 22830, 22840-22851, 22857, 22862, 22865, 23020, 23120, 23145, 23146, 23150, 23155, 23156, 23170, 23172, 23174, 23180, 23182, 23184, 23190, 23415, 23420, 23455, 23515, 23530, 23532, 23550, 23552, 23615, 23630, 23660, 24115, 24116, 24125, 24126, 24130, 24134, 24136, 24138, 24140, 24145, 24147, 24149, 24305, 24320, 24330, 24331, 24340, 24360, 24361, 24362, 24365, 24420, 24430, 24435, 24470, 24495, 24498, 24515, 24538, 24546, 24566, 24579, 24582, 24665, 24685, 24935, 25109, 25120, 25125, 25126, 25130, 25135, 25136, 25145, 25150, 25151, 25170, 25210, 25215, 25230, 25240, 25250, 25251, 25320, 25332, 25335, 25337, 25350, 25355, 25370, 25375, 25390, 25394, 25425, 25426, 25430, 25431, 25440, 25515, 25525, 25545, 25574, 25575, 25606-25609, 25628, 25645, 25651, 25652, 25670, 25671, 25676, 25685, 25695, 25800, 25805, 25810, 25825, 25830, 26040, 26045, 26205, 26516-26518, 26525, 26530, 26531, 26535, 26536, 26545, 26546, 26548, 26565-26568, 26580, 26590, 26591, 26596, 26615, 26650, 26665, 26676, 26685, 26686, 26715, 26735, 26746, 26756, 26765, 26776, 26785, 26820, 26841-26844, 26850, 26852, 26860, 26862, 27065, 27067, 27070, 27080, 27146, 27202, 27280, 27282, 27325, 27326, 27350, 27355-27358, 27360, 27418, 27420, 27422, 27424, 27425, 27427, 27428, 27429, 27435, 27437, 27440-27443, 27535, 27536, 27635, 27637, 27638, 27640, 27641, 27645, 27647, 27700, 27705, 27707, 27720, 27722, 27724-27726, 27730, 27732, 27734, 27740, 27742, 27745, 27766, 27769, 27792, 27814, 27822, 27823, 27826-27829, 27848, 27870, 27871, 27889, 28055, 28062, 28070, 28072, 28102, 28103, 28106-28108, 28111-28114, 28116, 28118, 28119, 28202, 28238, 28250, 28260-28262, 28264, 28288, 28300, 28302, 28304-28309, 28320, 28322, 28344, 28345, 28360, 28406, 28415, 28420, 28436, 28445, 28446, 28456, 28465, 28476, 28485, 28496, 28505, 28525, 28531, 28546, 28555, 28576, 28585, 28606, 28615, 28636, 28645, 28666, 28675, 28705, 28715, 28725, 28730, 28735, 28737, 28740, 28760, 67420, 67430, 67440, 67445, 67450 |
| Bone Therapeutic | 20220, 20225, 20240, 20245, 20250, 20251, 20550-20553, 20600, 20605, 20610, 20612, 20615, 20650, 20660-20665, 20670, 20680, 20693, 20694, 20969, 20970, 20972-20975, 20979, 20982, 20999, 21010, 21026, 21029-21032, 21034, 21045, 21089, 21193-21196, 21206, 21299, 21300, 21310, 21315, 21320, 21337, 21340, 21343-21348, 21355, 21360, 21365, 21366, 21385-21387, 21390, 21395, 21400, 21401, 21440, 21451, 21453, 21480, 21485, 21499, 21510, 21615, 21616, 21620, 21627, 21630, 21632, 21800, 21820, 21899, 22100-22103, 22110, 22112, 22114, 22116, 22210, 22212, 22214, 22216, 22220, 22222, 22224, 22226, 22305, 22310, 22315, 22505, 22855, 23035, 23040, 23044, 23077, 23101, 23105-23107, 23140, 23195, 23200, 23210, 23220-23222, 23430, 23450, 23500, 23505, 23520, 23525, 23540, 23545, 23570, 23575, 23600, 23605, 23620, 23625, 23655, 23665, 23675, 23929, 23935, 24000, 24006, 24100-24102, 24110, 24120, 24160, 24164, 24301, 24400, 24410, 24500, 24505, 24530, 24535, 24560, 24565, 24576, 24577, 24600, 24605, 24620, 24640, 24650, 24655, 24670, 24675, 24925, 24999, 25028, 25031, 25035, 25040, 25085, 25100, 25101, 25105, 25107, 25110, 25115, 25116, 25248, 25260, 25270, 25295, 25360, 25365, 25400, 25415, 25445, 25500, 25505, 25520, 25530, 25535, 25560, 25565, 25600, 25605, 25622, 25624, 25630, 25635, 25650, 25660, 25675, 25680, 25690, 25820, 25907, 25922, 25999, 26020, 26025, 26030, 26034, 26035, 26070, 26075, 26080, 26100, 26105, 26110, 26170, 26180, 26185, 26200, 26210, 26215, 26230, 26235, 26236, 26250, 26260,-26262, 26320, 26340, 26410, 26432, 26433, 26437, 26608, 26641, 26645, 26670, 26675, 26700, 26705, 26706, 26720, 26725, 26727, 26740, 26742, 26750, 26755, 26775, 26910, 26951, 26952, 26989-26992, 27050, 27060, 27062, 27066, 27086, 27087, 27193, 27194, 27200, 27220, 27230, 27238, 27246, 27252, 27256, 27257, 27275, 27299, 27303, 27310, 27330, 27332, 27333, 27345, 27403, 27500-27503, 27508, 27510, 27516, 27517, 27520, 27530, 27532, 27538, 27550, 27552, 27560, 27562, 27594, 27599, 27604, 27607, 27610, 27612, 27620, 27625, 27626, 27630, 27659, 27664, 27675, 27704, 27709, 27750, 27752, 27760, 27762, 27780, 27781, 27786, 27788, 27808, 27810, 27816, 27818, 27824, 27825, 27831, 27842, 27860, 27884, 27899, 28005, 28020, 28022, 28024, 28050, 28052, 28054, 28092, 28100, 28104, 28120, 28122, 28124, 28126, 28130, 28140, 28150, 28153, 28160, 28171, 28173, 28175, 28200, 28208, 28210, 28220, 28222, 28225, 28226, 28270, 28272, 28280, 28286, 28310, 28312, 28313, 28315, 28340, 28341, 28400, 28405, 28430, 28435, 28450, 28455, 28470, 28475, 28490, 28495, 28510, 28515, 28530, 28545, 28575, 28605, 28635, 28665, 28750, 28755, 28810, 28820, 28825, 28899, 29874, 41830, 42900, 67400, 67405, 67412, 67413, 67414, 67415, 69970 |
| Breast Diagnostic | 19000, 19001, 19020, 19030, 19100-19103, 19105, 19110, 19112, 19120, 19290, 19296-19298, 19328, 19330, 19396, 19499 |
| Breast Repair | 19125, 19126, 19140, 19160, 19162, 19180, 19182, 19200, 19220, 19240, 19291, 19295, 19300-19307, 19316, 19318, 19324, 19325, 19340, 19342, 19350, 19355, 19357, 19361, 19364, 19366-19371, 19380 |
| Cardiovascular Diagnostic | 93501, 93503, 93505, 93508, 93510, 93511, 93514, 93524, 93526-93533, 93539-93545, 93555, 93556, 93561, 93562, 93571, 93572 |
| Cystoscope | 50951, 50953, 50955, 50957, 50961, 51020, 51030, 51040, 51045, 51050, 51060, 51065, 51520, 52000, 52001, 52005, 52007, 52010, 52204, 52214, 52224, 52234, 52235, 52240, 52250, 52260, 52265, 52270, 52275-52277, 52282, 52283, 52285, 52290, 52300, 52301, 52305, 52310, 52315, 52320, 52325, 52327, 52330, 52332, 52334, 52341-52346, 52351, 52352, 52354, 52355, 52400, 52402, 53020, 53025, 53210, 53215, 53220, 53240, 53899 |
| Dilation and Curettage | 58120, 59160, 59812, 59820, 59821, 59830, 59840, 59841, 59850, 59851 |
| Ear Repair | 69505, 69511, 69530, 69601-69605, 69610, 69620, 69631-69633, 69635-69637, 69641-69646, 69650, 69660-69662, 69666, 69667, 69710, 69805, 69806, 69820, 69840, 69905, 69910, 69915, 69930 |
| Ear Therapeutic | 69200, 69205, 69400, 69405, 69420, 69421, 69424, 69433, 69436, 69440, 69450, 69501, 69540, 69550, 69552, 69670, 69676, 69700, 69711, 69714, 69715, 69717, 69718, 69799, 69801, 69802 |
| Eye Muscle Repair | 67311, 67312, 67314, 67316, 67318, 67320, 67331, 67332, 67334, 67335, 67340, 67343, 67345, 67399 |
| Eye Repair | 31292-31294, 61332-61334, 65270, 65272, 65273, 65275, 65280, 65285, 65286, 65290, 65710, 65730, 65750, 65755, 65760, 65765, 65767, 65770, 65771, 65772, 65775, 65780-65782, 65800, 65805, 65810, 65815, 65820, 65850, 65855, 65860, 65865, 65870, 65875, 65880, 65900, 65920, 65930, 66220, 66225, 66250, 66680, 67036, 67038, 67039, 67040-67043, 67101, 67105, 67107, 67108, 67110, 67112, 67113, 67115, 67120, 67121, 67141, 67145, 67250, 67255, 67599, 67710, 67909, 68130, 68720, 68745, 68750 |
| Eye Therapeutic | 67550, 67560, 65091, 65093, 65101, 65103, 65105, 65110, 65112, 65114, 65125, 65130, 65135, 65140, 65150, 65155, 65175, 65205, 65210, 65220, 65222, 65235, 65260, 65265, 65400, 65410, 65420, 65426, 65430, 65435, 65436, 65450, 65600, 66020, 66030, 66130, 66150, 66155, 66160, 66165, 66170, 66172, 66180, 66185, 66500, 66505, 66600, 66605, 66625, 66630, 66635, 66682, 66700, 66710, 66711, 66720, 66740, 66761, 66762, 66770, 66820, 66821, 66825, 66830, 66840, 66850, 66852, 66920, 66930, 66940, 66982-66986, 66990, 66999, 67005, 67010, 67015, 67025, 67027, 67028, 67030, 67031, 67208, 67210, 67218, 67220, 67221, 67225, 67227-67229, 67346, 68020, 68040, 68100, 68110, 68115, 68135, 68200, 68399, 68400, 68420, 68440, 68500, 68505, 68510, 68520, 68525, 68530, 68540, 68550, 68705, 68760, 68761, 68770, 68801, 68810, 68811, 68815, 68840, 68899 |
| Eye Therapeutic/ Diagnostic |
67350 |
| Genito-Urinary Repair | 37790, 50398, 50845, 51715, 53400, 53405, 53410, 53415, 53420, 53425, 53430, 53431, 53440, 53450, 53460, 54115, 54220, 54300, 54304, 54308, 54312, 54316, 54318, 54322, 54324, 54326, 54328, 54332, 54336, 54340, 54344, 54348, 54352, 54380, 54385, 54390, 54410, 54411, 54415-54417, 54520, 54522, 54530, 54620, 54640, 54650, 54660, 54900, 54901, 55400, 55450, 57250, 57284, 57285, 57287, 57288 |
| GYN Diagnostic/ Therapeutic |
45560, 56405, 56420, 56440-56442, 56501, 56515, 56605, 56620, 56625, 56700, 56740, 56800, 56810, 56820, 56821, 57000, 57010, 57020, 57022, 57023, 57061, 57065, 57100, 57105-57107, 57109-57112, 57130, 57135, 57150, 57155, 57160, 57200, 57210, 57296, 57300, 57400, 57410, 57420, 57421, 57452, 57454-57456, 57460, 57461, 57500, 57505, 57510, 57511, 57513, 57520, 57522, 57530, 57700, 57720, 57800, 58100, 58110, 58140, 58145, 58146, 58353, 58356, 58540-58544, 58548, 58555, 58558-58563, 58565, 58579, 59320, 59325, 59871 |
| Hepatic Diagnostic/ Therapeutic |
47000, 47562-47564, 47570, 47579, 47630, 48100, 48102, 48105 |
| Hepatic Endoscopy | 43260-43265, 43267-43269, 43271, 43272, 47400, 47420, 47425, 47510, 47511, 47554, 48548, 48999 |
| Hernia Repair | 49491, 49492, 49495, 49496, 49500, 49501, 49505, 49507, 49520, 49521, 49525, 49540, 49550, 49553, 49555, 49557, 49560, 49561, 49565, 49566, 49570, 49572, 49580, 49582, 49585, 49587, 49590, 49600, 49605, 49606, 49610, 49611, 49650, 49651, 49659 |
| Laparoscopy | 38120, 38129, 38570-38572, 38589, 43280, 43289, 43644, 43645, 43651-43653, 43659, 43770-43774, 44180, 47370, 47371, 47379, 47560, 47561, 49320-49323, 49329, 49421, 49999, 50541-50549, 50945, 50947-50949, 51990, 51992, 51999, 54560, 54690, 54692, 54699, 55550, 55559, 58545, 58546, 58550, 58552-58554, 58570-58573, 58578, 58661, 58662, 58670-58673, 58679, 58970, 59150, 59151, 60650, 60659 |
| Lithotripsy | 50590, 50592, 52317, 52318, 52353 |
| Lower GI Diagnostic/ Therapeutic |
44388, 44390-44394, 44950, 44955, 44970, 45330-45335, 45337-45339, 45355, 45378-45385, 49080, 49081, 49250, 49402, 49420, 49435, 49436 |
| Male Genital Diagnostic | 52450, 52500, 52700, 53230, 54100, 54105, 54231, 54500, 54505, 54550, 54800, 54865, 55700, 55705 |
| Male Genital Therapeutic | 52510, 52601, 52606, 52620, 52630, 52640, 52647-53850, 53852, 53853, 54000, 54001, 54050, 54055-54057, 54060, 54065, 54110-54112, 54150, 54160-54164, 54200, 54235, 54360, 54400, 54401, 54405, 54420, 54430, 54435, 54450, 54512, 54600, 54670, 54700, 54830, 54840, 54860, 54861, 55040, 55041, 55060, 55100, 55110, 55120, 55150, 55200, 55250, 55300, 55500, 55520, 55530, 55535, 55540, 55875, 55876, 55899 |
| Nasal/Paranasal Therapeutic | 20912, 30100, 30110, 30115, 30117, 30118, 30130, 30140, 30200, 30210, 30310, 30320, 30560, 30600, 30801, 30802, 30930, 30999, 31000, 31002, 31020, 31040, 31050, 31075, 31080, 31081, 31084-31087, 31237, 31238, 31240, 31276, 31287, 31288, 31290, 31291, 42260, 42400, 42405, 42408-42410, 42415, 42420, 42425, 42450, 60200, 60280, 60281, 60300 |
| Nasal/Tracheal Endoscope | 31231, 31233, 31235, 31292-31294, 31299, 31300, 31320, 31505, 31510-31513, 31515, 31520, 31525-31531, 31535, 31536, 31540, 31541, 31545, 31546, 31560, 31561, 31570, 31571, 31575-31579, 31599, 31612, 31615, 31622-31625, 31628-31631, 31635, 31636, 31638, 31640, 31641, 31643, 31645, 31646, 31656, 31717, 31720, 31820, 31825, 32998, 42800, 42802, 42804, 42806, 42810, 42815, 42890, 42892, 42950, 42955, 43030, 43300, 43305 |
| Nerve Repair | 28035, 28080, 61790, 61885, 61886, 62268-62270, 62272, 62273, 62280-62282, 62287, 62290, 62291, 62310, 62311, 62318, 62319, 62350, 63020, 63030, 63035, 63040, 63042-63048, 63050, 63051, 63055-63057, 63064, 63066, 63075-63078, 63081, 63082, 63085-63088, 63090, 63091, 63101-63103, 63170, 63172, 63173, 63180, 63182, 63185, 63190, 63191, 63194-63200, 63650, 63655, 63660, 63685, 63688, 63700, 63702, 63704, 63706, 63707, 63709, 63710, 63746, 64650, 64653, 64702, 64704, 64708, 64712-64714, 64716, 64718, 64719, 64721, 64722, 64726, 64727, 64732, 64734, 64736, 64738, 64740, 64742, 64744, 64746, 64752, 64755, 64760, 64761, 64763, 64766, 64771, 64772, 64831, 64832, 64834-64837, 64840, 64856-64859, 64861, 64862, 64864-64866, 64868, 64870, 64872, 64874, 64876, 64885, 64886, 64890-64893, 64895-64898, 64901, 64902, 64905, 64907, 64910, 64911, 69720, 69725, 69740, 69745, 69950, 69955, 69960 |
| Nerve Therapeutic | 63250-63252, 63265-63268, 63270-63273, 63275-63278, 63280-63283, 63285-63287, 63290, 63295, 63300-63308, 63600, 63610, 63615, 63740, 63741, 63744, 64550, 64553, 64555, 64560, 64561, 64565, 64573, 64575, 64577, 64580, 64581, 64585, 64590, 64595, 64600, 64605, 64610, 64612-64614, 64620, 64622, 64623, 64626, 64627, 64630, 64640, 64680, 64681, 64774, 64776, 64778, 64782, 64783, 64784, 64786-64788, 64790, 64792, 64795, 64802, 64804, 64809, 64818, 64820-64823 |
| Oral Surgery | 41874 |
| Other | 64400, 64402, 64405, 64408, 64410, 64412, 64413, 64415-64418, 64420, 64421, 64425, 64430, 64435, 64445-64450, 64470, 64472, 64475, 64476, 64479, 64480, 64483, 64484, 64505, 64508, 64510, 64517, 64520, 64530 |
| Oviduct Diagnostic/ Therapeutic |
57531, 57550, 57555, 57556, 57558, 58260, 58262, 58263, 58267, 58270, 58275, 58280, 58285, 58345, 58350, 58410, 58600, 58605, 58611, 58615, 58660, 58700, 58720, 58740, 58760, 58770, 58800, 58820, 58823, 58920, 58925, 58940, 58943, 58957, 58958, 58999, 59120, 59121, 59136, 59870 |
| Rectal Diagnostic/ Therapeutic |
45000, 45005, 45020, 45100, 45108, 45113, 45123, 45150, 45160, 45170, 45190, 45300, 45303, 45305, 45307-45309, 45315, 45317, 45320, 45321, 45327, 45391, 45392, 45395, 45397, 45400, 45402, 45499, 45505, 45562, 45800, 45820, 45990, 45999, 46020, 46040, 46045, 46050, 46060, 46080, 46083, 46200, 46210, 46211, 46220, 46221, 46230, 46250, 46255, 46257, 46258, 46260-46262, 46270, 46275, 46280, 46285, 46288, 46320, 46600, 46604, 46606, 46608, 46610-46612, 46614, 46615, 46700, 46705, 46710, 46712, 46715, 46716, 46740, 46750, 46751, 46753, 46754, 46760-46762, 46900, 46910, 46916, 46917, 46922, 46924, 46934-46938, 46940, 46942, 46945-46947, 46999 |
| Rhino/Septoplasty | 21325, 21330, 21335, 21338, 21339, 30220, 30400, 30410, 30420, 30430, 30435, 30450, 30460, 30462, 30465, 30520, 30540, 30545, 30580, 30620, 30630, 31030, 31032, 31051, 31200, 31201, 31205, 31239, 31254-31256, 31267, 40800, 40801, 41000, 41005-41009, 41015-41018, 42440, 42500, 42505, 42507-42510 |
| Skin Diagnostic Therapeutic | 10040, 10060, 10061, 10080, 10081, 10120, 10121, 10140, 10160, 10180, 11000, 11001, 11004-11006, 11008, 11040-11044, 11055-11057, 11100, 11101, 11200, 11201, 11300-11303, 11305-11308, 11310-11313, 11400-11404, 11406, 11420-11424, 11426, 11440-11444, 11446, 11450, 11451, 11462, 11463, 11470, 11471, 11600-11604, 11606, 11620-11624, 11626, 11640-11644, 11646, 11719-11721, 11730, 11732, 11740, 11750, 11752, 11755, 11765, 11770-11772, 15780-15783, 15786-15789, 15792, 15793, 15838, 15850-15852, 15860, 15920, 15931, 15933, 15940, 15941, 15950, 15951, 15999, 16000, 16020, 16025, 16030, 16035, 16036, 17000, 17003, 17004, 17106-17108, 17110, 17111, 17250, 17260-17264, 17266, 17270-17274, 17276, 17280-17284, 17286, 17304-17307, 17310-17315, 17340, 17360, 17380, 17999, 20501, 20950, 23030, 23031, 23330, 23331, 23930, 23931, 24200, 24201, 26010, 26011, 27047, 27048, 27301, 27327, 27328, 27372, 27603, 27618, 27619, 28001-28003, 28043, 28190, 28192, 28193, 30120, 30124, 33282, 33284, 36260, 36420, 36425, 36560, 36561, 36563, 36566, 36570, 36571, 36576, 36578, 36582, 36583, 36585, 36590, 40490, 40500, 40510, 40520, 40525, 40527, 40530, 40804-40806, 40808, 40810, 40812, 40814, 40816, 40818, 40819, 40820, 40830, 40831, 41010, 41100, 41105, 41108, 41110, 41112-41116, 41120, 41520, 41599, 42000, 42100, 42104, 42106, 42107, 42140, 42160, 42809, 67700, 67800, 67801, 67805, 67808, 67810, 67840, 67850, 67875, 67938, 67999, 69000, 69005, 69020, 69100, 69105, 69110, 69140, 69220, 69222, 69399 |
| Skin Repair | 11760, 11762, 11920-11922, 11950-11952, 11954, 11960, 11970, 11971, 12001, 12002, 12004-12007, 12011, 12013-12018, 13100-13102, 13120-13122, 13131-13133, 13150-13153, 13160, 14000, 14001, 14020, 14021, 14040, 14041, 14060, 14061, 14300, 14350, 15000-15005, 15040, 15050, 15100, 15101, 15110, 15111, 15115, 15116, 15120, 15121, 15130, 15131, 15135, 15136, 15150-15152, 15155-15157, 15170, 15171, 15175, 15176, 15200, 15201, 15220, 15221, 15240, 15241, 15260, 15261, 15300, 15301, 15320, 15321, 15330, 15331, 15335, 15336, 15340, 15341, 15360, 15361, 15365, 15366, 15400, 15401, 15420, 15421, 15430, 15431, 15570, 15572, 15574, 15576, 15600, 15610, 15620, 15630, 15650, 15731, 15732, 15734, 15736, 15738, 15740, 15750, 15757, 15760, 15770, 15775, 15776, 15819, 15820-15826, 15828-15837, 15839-15842, 15845, 15847, 15876-15879, 15922, 15934-15937, 15944-15946, 15952, 15953, 15956, 15958, 20500, 20910, 20920, 20922, 20926, 21280, 21282, 23921, 25929, 26561, 26562, 31830, 33223, 37735, 40650, 40652, 40654, 40700-40702, 40720, 40761, 42180, 42182, 42200, 42205, 42210, 42215, 42220, 42225-42227, 42235, 42280, 42281, 44340, 67715, 67820, 67825, 67830, 67835, 67880, 67882, 67900-67904, 67906, 67908, 67911, 67912, 67914-67917, 67921-67924, 67930, 67935, 67950, 67961, 67966, 67971, 67973-67975, 68320, 68325, 68326, 68328, 68330, 68335, 68340, 68360, 68362, 68700, 69120, 69150, 69210, 69300, 69310, 69320 |
| Soft Tissue Repair | 12031, 12032, 12034-12037, 12041, 12042, 12044-12047, 12051-12057, 15756, 15758, 21076, 21077, 21079-21088, 23410, 23412, 24332, 24341-24346, 25118, 25119, 25263, 25265, 25272, 25274, 25275, 25280, 25300, 25301, 25310, 25312, 25315, 25316, 26121, 26123, 26130, 26135, 26140, 26145, 26350, 26352, 26356-26358, 26370, 26372, 26373, 26390, 26392, 26412, 26415, 26416, 26418, 26420, 26426, 26428, 26434, 26440, 26442, 26445, 26449, 26471, 26474, 26480, 26483, 26485, 26489, 26490, 26492, 26494, 26496-26499, 26502, 26510, 26540-26542, 26587, 26593, 27097, 27098, 27100, 27105, 27110, 27111, 27393-27397, 27400, 27405, 27407, 27409, 27430, 27650, 27652, 27654, 27656, 27658, 27665, 27676, 27685-27687, 27690-27692, 28086, 28088, 28110, 28285, 28289, 28290, 28292-28294, 28296-28299 |
| Soft Tissue Therapy | 11010-11012, 11981-11983, 20000, 20005, 20100-20103, 20200, 20205, 20206, 20520, 20525, 20526, 21015, 21501, 21555-21557, 21700, 21720, 21725, 21920, 21925, 21930, 21935, 22900, 23000, 23065, 23066, 23075, 23076, 23405, 23406, 23700, 24065, 24066, 24075, 24076, 24105, 24300, 24310, 24350-24352, 24354, 24356-24359, 25000, 25001, 25020, 25023-25025, 25065, 25066, 25075-25077, 25111, 25112, 25259, 25290, 26037, 26055, 26060, 26115-26117, 26160, 26450, 26455, 26460, 27000, 27001, 27003, 27036, 27040, 27041, 27305-27307, 27323, 27324, 27340, 27347, 27390, 27391, 27392, 27496-27499, 27570, 27600, 27601, 27602, 27605, 27606, 27613, 27614, 27680, 27681, 27695, 27696, 27698, 27892-27894, 28008, 28010, 28011, 28045, 28046, 28060, 28090, 28230, 28232, 28234, 28240, 29823, 29893, 29898, 69145 |
| Stereotactic Radiation Therapy of Brain | 61793 |
| Therapeutic | 33249, 37215, 37216 |
| Thoracic Diagnostic Therapeutic | 19260, 19271, 19272, 21550, 31580, 31588, 31590, 31613, 31614, 32000, 32002, 32019, 32095, 32100, 32405, 32491, 32601, 32602, 32604-32606, 32999, 39000, 39010, 39400 |
| Tonsil/Adenoid Therapeutic | 42700, 42720, 42725, 42808, 42820, 42821, 42825, 42826, 42830, 42831, 42835, 42836, 42842, 42844, 42845, 42860, 42870, 42999 |
| Upper GI Diagnostic/ Therapeutic |
43100, 43130, 43135, 43200, 43201, 43202, 43204, 43205, 43215-43217, 43219, 43220, 43226-43228, 43231, 43232, 43234-43236, 43239, 43241-43251, 43255, 43257-43259, 43400, 43401, 43450, 43453, 43456, 43458, 43499, 43600, 43610, 43611, 43647, 43648, 43750, 43760, 43881, 43882, 43999, 44100, 44110, 44111, 44312, 44360, 44361, 44363-44366, 44369, 44372, 44373, 44376-44378, 44380, 44382, 44385, 44386, 44389, 44799 |
| Urological Diagnostic | 50200, 50391-50393, 50395, 50551, 50553, 50562, 50570, 50572, 50574-50576, 50580 |
| Urological Therapeutic | 50080, 50081, 50555, 50557, 50561, 50688, 50727, 50728, 51080, 51600, 51705, 51710, 52281, 53000, 53010, 53448, 53502, 53505, 53510, 53515, 53520, 53600, 53601, 53605, 53620, 53621, 53660, 53661, 53665 |
| Vascular Diagnostic II | 35480, 35481 |
| Vascular Diagnostic/ Therapeutic |
33010, 33202, 33203, 33206-33208, 33210, 33212-33214, 33216-33218, 33220, 33222, 33224, 33225, 33233-33235, 33240, 33241, 33243, 33244, 34101, 34490, 35045, 35450, 35452, 35454, 35456, 35458-35460, 35470-35476, 35482-35485, 35490-35495, 35721, 35741, 35761, 35875, 35876, 35883, 35884, 36000, 36140, 36145, 36245, 36246, 36488, 36489, 36493, 36500, 36555-36558, 36565, 36568, 36569, 36575, 36580, 36581, 36584, 36589, 36598, 37200-37203, 37205, 37210, 37500, 37501, 37609, 37618, 37620, 37650, 37700, 37718, 37722, 37760, 37780, 37785, 37799, 38221, 38300, 38305, 38308, 38500, 38505, 38510, 38520, 38525, 38530, 38542, 38550, 38555, 38740, 38745, 38760, 60699 |
| Vascular Repair | 33500, 33501, 33507, 34501, 34510, 34520, 34530, 35180, 35184, 35188, 35190, 35206, 35207, 35226, 35236, 35256, 35266, 35286, 35302, 35303-35306, 35501, 35506, 35508, 35509, 35511, 35515, 35516, 35518, 35521, 35526, 35531, 35533, 35536-35540, 35548, 35549, 35551, 35556, 35558, 35560, 35563, 35565, 35566, 35571, 35870, 35879, 35881, 35901, 35903, 36261, 36262, 36800, 36810, 36815, 36818-36821, 36825, 36830, 36832, 36833, 36835, 36860, 36861, 36870, 37184-37188, 37204, 37607, 37765, 61624, 61626, 61630, 61635, 61640-61642 |
County (Map of Oklahoma Counties)
The county of residence.
Metropolitan and Micropolitan Statistical Areas (Map of Metropolitan and Micropolitan Statistical Areas)
The Centers for Medicare and Medicaid Services use these geographic designations for their programs. They are county based using Census Bureau metropolitan and micropolitan definitions.
Metropolitan and Microplitan definitions may be found at Metro/Micro Definitions.
| Area | Counties |
| Metropolitan | Canadian, Cleveland, Comanche, Cotton, Creek, Garfield, Grady, Lincoln, Logan, McClain, Oklahoma, Okmulgee, Osage, Pawnee, Rogers, Sequoyah, Tulsa, Wagoner |
