Live birth: An infant with signs of life at birth.
Region | Counties |
Central | Cleveland, Oklahoma |
Northeast | Adair, Cherokee, Craig, Creek, Delaware, Kay, Lincoln, Mayes, Muskogee, Noble, Nowata, Okfuskee, Okmulgee, Osage, Ottawa, Pawnee, Payne, Rogers, Sequoyah, Wagoner, Washington |
Northwest | Alfalfa, Beaver, Blaine, Canadian, Cimarron, Custer, Dewey, Ellis, Garfield, Grant, Harper, Kingfisher, Logan, Major, Roger Mills, Texas, Woods, Woodward |
Southeast | Atoka, Bryan, Choctaw, Coal, Haskell, Hughes, Johnston, Latimer, LeFlore, Marshall, McCurtain, McIntosh, Murray, Pittsburg, Pontotoc, Pottawatomie, Pushmataha, Seminole |
Southwest | Beckham, Caddo, Carter, Comanche, Cotton, Garvin, Grady, Greer, Harmon, Jackson, Jefferson, Kiowa, Love, McClain, Stephens, Tillman, Washita |
Tulsa | Tulsa |
Planning District | Name | Counties |
ACOG | Association of Central Oklahoma Governments | Canadian, Cleveland, Logan, Oklahoma |
ASCOG | Association of South Central Oklahoma Governments | Caddo, Comanche, Cotton, Grady, Jefferson, McClain, Stephens, Tillman |
COEDD | Central Oklahoma Economic Development District | Hughes, Lincoln, Okfuskee, Pawnee, Payne, Pottawatomie, Seminole |
EODD | Eastern Oklahoma Development District | Adair, Cherokee, McIntosh, Muskogee, Okmulgee, Sequoyah, Wagoner |
GGEDA | Grand Gateway Economic Development District Association | Craig, Delaware, Mayes, Nomata, Ottawa, Rogers, Washington |
INCOG | Indian Nations Council of Governments | Creek, Osage, Tulsa |
KEDDO | Kiamichi Economic Development District of Oklahoma | Choctaw, Haskell, Latimer, LeFlore, McCurtain, Pittsburg, Pushmataha |
NODA | Northern Oklahoma Development Association | Alfalfa, Blaine, Garfield, Grant, Kay, Kingfisher, Major, Noble |
OEDA | Oklahoma Economic Development Association | Beaver, Cimmarron, Dewey, Ellis, Harper, Texas, Woods, Woodward |
SODA | Southern Oklahoma Development Association | Atoka, Bryan, Carter, Coal Garvin, Johnston, Move, Marshall, Murray, Pontotoc |
SWODA | South Western Oklahoma Development Authority | Beckham, Custer, Greer, Harmon, Jackson, Kiowa, Roger Mills, Washita |
IHS Oklahoma City Area Service Units (Map of IHS Service Units)
The Oklahoma City Area Indian Health Service consists of 12 Service Units. Nine of these Service Units are located in the State of Oklahoma. A Service Unit is an administrative entity with the Indian Health Service. Each Service Unit in Oklahoma is comprised of multiple counties.
Service Unit | Counties |
Ada | Bryan, Carter, Coal, Garvin, Johnston, Love, Marshall, McClain, Murray, Pontotoc |
Claremore | Craig, Creek, Delaware, Mayes, Nowata, Okfuskee, Okmulgee, Ottawa, Rogers, Tulsa, Wagoner, Washington |
Clinton | Alfalfa, Beaver, Beckham, Blaine, Canadian, Cimarron, Custer, Dewey, Ellis, Greer, Harper, Kingfisher, Major, Roger Mills, Texas, Washita, Woods, Woodward |
Lawton | Caddo, Comanche, Cotton, Grady, Harmon, Jackson, Jefferson, Kiowa, Stephens, Tillman |
Pawnee | Garfield, Grant, Kay, Noble, Osage, Pawnee, Payne |
Shawnee | Cleveland, Lincoln, Logan, Oklahoma, Pottawatomie |
Tahlequah | Adair, Cherokee, McIntosh, Muskogee, Sequoyah |
Talihina | Atoka, Choctaw, Haskell, Latimer, LeFlore, McCurtain, Pittsburg, Pushmataha |
Wewoka | Hughes, Seminole |