Principal Diagnosis Categories
1 | Infectious and parasitic diseases |
1.01 | Tuberculosis |
1.02 | Septicemia |
1.03 | Bacterial infections |
1.04 | Fungal infections |
1.05 | Foodborne intoxications |
1.06 | HIV infection |
1.07 | Hepatitis |
1.08 | Viral infection |
1.09 | Parasitic, other specified and unspecified infections |
1.10 | Sexually transmitted infections (excluding HIV and hepatitis) |
1.11 | Sequela of specified infectious disease conditions |
1.12 | COVID-19 |
1.99 | Other infections and parasitic diseases |
2 | Neoplasms |
2.01 | Head and neck cancers - eye |
2.02 | Head and neck cancers - lip and oral cavity |
2.03 | Head and neck cancers - throat |
2.04 | Head and neck cancers - salivary gland |
2.05 | Head and neck cancers - nasopharyngeal |
2.06 | Head and neck cancers - hypopharyngeal |
2.07 | Head and neck cancers - pharyngeal |
2.08 | Head and neck cancers - laryngeal |
2.09 | Head and neck cancers - tonsils |
2.10 | Head and neck cancers - all other types |
2.11 | Cardiac cancers |
2.12 | Gastrointestinal cancers - esophagus |
2.13 | Gastrointestinal cancers - stomach |
2.14 | Gastrointestinal cancers - small intestine |
2.15 | Gastrointestinal cancers - colorectal |
2.16 | Gastrointestinal cancers - anus |
2.17 | Gastrointestinal cancers - liver |
2.18 | Gastrointestinal cancers - bile duct |
2.19 | Gastrointestinal cancers - gallbladder |
2.20 | Gastrointestinal cancers - peritoneum |
2.21 | Gastrointestinal cancers - all other types |
2.22 | Respiratory cancers |
2.23 | Bone cancer |
2.24 | Sarcoma |
2.25 | Skin cancers - melanoma |
2.26 | Skin cancers - basal cell carcinoma |
2.27 | Skin cancers - squamous cell carcinoma |
2.28 | Skin cancers - all other types |
2.29 | Breast cancer - ductal carcinoma in situ (DCIS) |
2.30 | Breast cancer - all other types |
2.31 | Female reproductive system cancers - uterus |
2.32 | Female reproductive system cancers - cervix |
2.33 | Female reproductive system cancers - ovary |
2.34 | Female reproductive system cancers - fallopian tube |
2.35 | Female reproductive system cancers - endometrium |
2.36 | Female reproductive system cancers - vulva |
2.37 | Female reproductive system cancers - vagina |
2.38 | Female reproductive system cancers - all other types |
2.39 | Male reproductive system cancers - prostate |
2.40 | Male reproductive system cancers - testis |
2.41 | Male reproductive system cancers - penis |
2.42 | Male reproductive system cancers - all other types |
2.43 | Urinary system cancers - bladder |
2.44 | Urinary system cancers - ureter and renal pelvis |
2.45 | Urinary system cancers - kidney |
2.46 | Urinary system cancers - urethra |
2.47 | Urinary system cancers - all other types |
2.48 | Nervous system cancers - brain |
2.49 | Nervous system cancers - all other types |
2.50 | Endocrine system cancers - thyroid |
2.51 | Endocrine system cancers - pancreas |
2.52 | Endocrine system cancers - thymus |
2.53 | Endocrine system cancers - adrenocortical |
2.54 | Endocrine system cancers - parathyroid |
2.55 | Endocrine system cancers - pituitary gland |
2.56 | Endocrine system cancers - all other types |
2.57 | Hodgkin lymphoma |
2.58 | Non-Hodgkin lymphoma |
2.59 | Leukemia - acute lymphoblastic leukemia (ALL) |
2.60 | Leukemia - acute myeloid leukemia (AML) |
2.61 | Leukemia - chronic lymphocytic leukemia (CLL) |
2.62 | Leukemia - chronic myeloid leukemia (CML) |
2.63 | Leukemia - hairy cell |
2.64 | Leukemia - all other types |
2.65 | Multiple myeloma |
2.66 | Malignant neuroendocrine tumors |
2.67 | Mesothelioma |
2.68 | Myelodysplastic syndrome (MDS) |
2.69 | Cancer of other sites |
2.70 | Secondary malignancies |
2.71 | Malignant neoplasm, unspecified |
2.72 | Neoplasms of unspecified nature or uncertain behavior |
2.73 | Benign neoplasms |
2.74 | Conditions due to neoplasm or the treatment of neoplasm |
2.99 | Other neoplasms |
3 | Endocrine, nutritional, and metabolic diseases and immunity disorders |
3.01 | Thyroid disorders |
3.02 | Diabetes mellitus without complication |
3.03 | Diabetes mellitus with complication |
3.04 | Diabetes mellitus, Type 1 |
3.05 | Diabetes mellitus, Type 2 |
3.06 | Diabetes mellitus, due to underlying condition, drug or chemical induced, or other specified type |
3.07 | Nutritional deficiencies |
3.08 | Malnutrition |
3.09 | Obesity |
3.10 | Disorders of lipid metabolism |
3.11 | Fluid and electrolyte disorders |
3.12 | Cystic fibrosis |
3.13 | Pituitary disorders |
3.14 | Postprocedural or postoperative endocrine or metabolic complication |
3.15 | Other specified and unspecified endocrine disorders |
3.16 | Other specified and unspecified nutritional and metabolic disorders |
3.17 | Sequela of malnutrition and other nutritional deficiencies |
3.99 | Other endocrine, nutritional, metabolic diseases and immunity disorders |
4 | Diseases of blood and blood-forming organs |
4.01 | Nutritional anemia |
4.02 | Hemolytic anemia |
4.03 | Aplastic anemia |
4.04 | Acute posthemorrhagic anemia |
4.05 | Sickle cell trait/anemia |
4.06 | Coagulation and hemorrhagic disorders |
4.07 | Diseases of white blood cells |
4.08 | Immunity disorders |
4.09 | Postprocedural or postoperative complications of the spleen |
4.10 | Other specified and unspecified hematologic conditions |
4.99 | Other diseases of blood and blood-forming organs |
5 | Mental illness |
5.01 | Schizophrenia spectrum and other psychotic disorders |
5.02 | Depressive disorders |
5.03 | Bipolar and related disorders |
5.04 | Other specified and unspecified mood disorders |
5.05 | Anxiety and fear-related disorders |
5.06 | Obsessive-compulsive and related disorders |
5.07 | Trauma- and stressor-related disorders |
5.08 | Disruptive, impulse-control and conduct disorders |
5.09 | Personality disorders |
5.10 | Feeding and eating disorders |
5.11 | Somatic disorders |
5.12 | Suicidal ideation/attempt/intentional self-harm |
5.13 | Miscellaneous mental and behavioral disorders/conditions |
5.14 | Neurodevelopmental disorders |
5.17 | Alcohol-related disorders |
5.18 | Opioid-related disorders |
5.19 | Cannabis-related disorders |
5.20 | Sedative-related disorders |
5.21 | Stimulant-related disorders |
5.22 | Hallucinogen-related disorders |
5.23 | Inhalant-related disorders |
5.24 | Tobacco-related disorders |
5.25 | Other specified substance-related disorders |
5.26 | Mental and substance use disorders in remission |
5.27 | Suicide attempt/intentional self-harm; subsequent encounter |
5.28 | Opioid-related disorders; subsequent encounter |
5.29 | Stimulant-related disorders; subsequent encounter |
5.30 | Cannabis-related disorders; subsequent encounter |
5.31 | Hallucinogen-related disorders; subsequent encounter |
5.32 | Sedative-related disorders; subsequent encounter |
5.33 | Inhalant-related disorders; subsequent encounter |
5.34 | Mental and substance use disorders; sequela |
5.99 | Other mental illnesses |
6 | Diseases of nervous system and sense organs |
6.01 | Meningitis |
6.02 | Encephalitis |
6.03 | Other specified CNS infection and poliomyelitis |
6.04 | Parkinson`s disease |
6.05 | Multiple sclerosis |
6.06 | Other specified hereditary and degenerative nervous system conditions |
6.07 | Cerebral palsy |
6.08 | Paralysis (other than cerebral palsy) |
6.09 | Epilepsy; convulsions |
6.10 | Headache; including migraine |
6.11 | Neurocognitive disorders |
6.12 | Transient cerebral ischemia |
6.13 | Coma; stupor; and brain damage |
6.14 | CNS abscess |
6.15 | Polyneuropathies |
6.16 | Sleep wake disorders |
6.17 | Nerve and nerve root disorders |
6.18 | Myopathies |
6.19 | Nervous system pain and pain syndromes |
6.20 | Other specified nervous system disorders |
6.21 | Postprocedural or postoperative nervous system complication |
6.22 | Sequela of specified nervous system conditions |
6.99 | Other diseases of the nervous system and sense organs |
7 | Diseases of circulatory system |
7.01 | Chronic rheumatic heart disease |
7.02 | Acute rheumatic heart disease |
7.03 | Nonrheumatic and unspecified valve disorders |
7.04 | Endocarditis and endocardial disease |
7.05 | Myocarditis and cardiomyopathy |
7.06 | Pericarditis and pericardial disease |
7.07 | Essential hypertension |
7.08 | Hypertension with complications and secondary hypertension |
7.09 | Acute myocardial infarction |
7.10 | Complications of acute myocardial infarction |
7.11 | Coronary atherosclerosis and other heart disease |
7.12 | Nonspecific chest pain |
7.13 | Acute pulmonary embolism |
7.14 | Pulmonary heart disease |
7.15 | Other and ill-defined heart disease |
7.16 | Conduction disorders |
7.17 | Cardiac dysrhythmias |
7.18 | Cardiac arrest and ventricular fibrillation |
7.19 | Heart failure |
7.20 | Cerebral infarction |
7.21 | Acute hemorrhagic cerebrovascular disease |
7.22 | Sequela of hemorrhagic cerebrovascular disease |
7.23 | Occlusion or stenosis of precerebral or cerebral arteries without infarction |
7.24 | Other and ill-defined cerebrovascular disease |
7.25 | Sequela of cerebral infarction and other cerebrovascular disease |
7.26 | Peripheral and visceral vascular disease |
7.27 | Arterial dissections |
7.28 | Gangrene |
7.29 | Aortic; peripheral; and visceral artery aneurysms |
7.30 | Aortic and peripheral arterial embolism or thrombosis |
7.31 | Hypotension |
7.32 | Other specified and unspecified circulatory disease |
7.33 | Acute phlebitis; thrombophlebitis and thromboembolism |
7.34 | Chronic phlebitis; thrombophlebitis and thromboembolism |
7.35 | Varicose veins of lower extremity |
7.36 | Postthrombotic syndrome and venous insufficiency/hypertension |
7.37 | Vasculitis |
7.38 | Postprocedural or postoperative circulatory system complication |
7.39 | Other specified diseases of veins and lymphatics |
7.99 | Other diseases of thecirculatory system |
8 | Diseases of the respiratory system |
8.01 | Sinusitis |
8.02 | Pneumonia (except that caused by tuberculosis) |
8.03 | Influenza |
8.04 | Acute and chronic tonsillitis |
8.05 | Acute bronchitis |
8.06 | Other specified upper respiratory infections |
8.07 | Other specified and unspecified upper respiratory disease |
8.08 | Chronic obstructive pulmonary disease and bronchiectasis |
8.09 | Asthma |
8.10 | Aspiration pneumonitis |
8.11 | Pleurisy, pleural effusion and pulmonary collapse |
8.12 | Respiratory failure; insufficiency; arrest |
8.13 | Lung disease due to external agents |
8.14 | Pneumothorax |
8.15 | Mediastinal disorders |
8.16 | Other specified and unspecified lower respiratory disease |
8.17 | Postprocedural or postoperative respiratory system complication |
8.99 | Other diseases of the repiratory system |
9 | Diseases of digestive system |
9.01 | Intestinal infection |
9.02 | Disorders of teeth and gingiva |
9.03 | Diseases of mouth; excluding dental |
9.04 | Esophageal disorders |
9.05 | Gastroduodenal ulcer |
9.06 | Gastrointestinal and biliary perforation |
9.07 | Gastritis and duodenitis |
9.08 | Other specified and unspecified disorders of stomach and duodenum |
9.09 | Appendicitis and other appendiceal conditions |
9.10 | Abdominal hernia |
9.11 | Regional enteritis and ulcerative colitis |
9.12 | Intestinal obstruction and ileus |
9.13 | Diverticulosis and diverticulitis |
9.14 | Hemorrhoids |
9.15 | Anal and rectal conditions |
9.16 | Peritonitis and intra-abdominal abscess |
9.17 | Biliary tract disease |
9.18 | Hepatic failure |
9.19 | Other specified and unspecified liver disease |
9.20 | Pancreatic disorders (excluding diabetes) |
9.21 | Gastrointestinal hemorrhage |
9.22 | Noninfectious gastroenteritis |
9.23 | Noninfectious hepatitis |
9.24 | Postprocedural or postoperative digestive system complication |
9.25 | Other specified and unspecified gastrointestinal disorders |
9.99 | Other diseases of the digestive system |
10 | Diseases of genitourinary system |
10.01 | Nephritis; nephrosis; renal sclerosis |
10.02 | Acute and unspecified renal failure |
10.03 | Chronic kidney disease |
10.04 | Urinary tract infections |
10.05 | Calculus of urinary tract |
10.06 | Other specified and unspecified diseases of kidney and ureters |
10.07 | Other specified and unspecified diseases of bladder and urethra |
10.08 | Urinary incontinence |
10.09 | Hematuria |
10.10 | Proteinuria |
10.11 | Vesicoureteral reflux |
10.12 | Hyperplasia of prostate |
10.13 | Inflammatory conditions of male genital organs |
10.14 | Erectile dysfunction |
10.15 | Male infertility |
10.16 | Other specified male genital disorders |
10.17 | Nonmalignant breast conditions |
10.18 | Inflammatory diseases of female pelvic organs |
10.19 | Endometriosis |
10.20 | Prolapse of female genital organs |
10.21 | Menstrual disorders |
10.22 | Benign ovarian cyst |
10.23 | Menopausal disorders |
10.24 | Female infertility |
10.25 | Other specified female genital disorders |
10.26 | Postprocedural or postoperative genitourinary system complication |
10.99 | Other diseases of the genitourinary system |
11 | Complications of pregnancy, childbirth, and puerperium |
11.01 | Antenatal screening |
11.02 | Gestational weeks |
11.03 | Spontaneous abortion and complications of spontaneous abortion |
11.04 | Induced abortion and complications of termination of pregnancy |
11.05 | Ectopic pregnancy and complications of ectopic pregnancy |
11.06 | Molar pregnancy and other abnormal products of conception |
11.07 | Complications following ectopic and/or molar pregnancy |
11.08 | Supervision of high-risk pregnancy |
11.09 | Early, first or unspecified trimester hemorrhage |
11.10 | Hemorrhage after first trimester |
11.11 | Early or threatened labor |
11.12 | Multiple gestation |
11.13 | Maternal care related to fetal conditions |
11.14 | Polyhydramnios and other problems of amniotic cavity |
11.15 | Obstetric history affecting care in pregnancy |
11.16 | Previous C-section |
11.17 | Maternal care for abnormality of pelvic organs |
11.18 | Maternal care related to disorders of the placenta and placental implantation |
11.19 | Diabetes or abnormal glucose tolerance complicating pregnancy; childbirth; or the puerperium |
11.20 | Hypertension and hypertensive-related conditions complicating pregnancy; childbirth; and the puerperium |
11.21 | Maternal intrauterine infection |
11.22 | Prolonged pregnancy |
11.23 | Complications specified during childbirth |
11.24 | Malposition, disproportion or other labor complications |
11.25 | Anesthesia complications during pregnancy |
11.26 | OB-related trauma to perineum and vulva |
11.27 | Complications specified during the puerperium |
11.28 | Other specified complications in pregnancy |
11.29 | Uncomplicated pregnancy, delivery or puerperium |
11.30 | Maternal outcome of delivery |
11.99 | Other complications of pregnancy, childbirth, and puerperium |
12 | Diseases of skin and subcutaneous tissue |
12.01 | Skin and subcutaneous tissue infections |
12.02 | Other specified inflammatory condition of skin |
12.03 | Pressure ulcer of skin |
12.04 | Non-pressure ulcer of skin |
12.05 | Contact dermatitis |
12.06 | Postprocedural or postoperative skin complication |
12.07 | Other specified and unspecified skin disorders |
12.99 | Other diseases of the skin and subcutaneous tissue |
13 | Diseases of musculoskeletal system and connective tissue |
13.01 | Infective arthritis |
13.02 | Osteomyelitis |
13.03 | Rheumatoid arthritis and related disease |
13.04 | Juvenile arthritis |
13.05 | Other specified chronic arthropathy |
13.06 | Osteoarthritis |
13.07 | Other specified joint disorders |
13.08 | Immune-mediated/reactive arthropathies |
13.09 | Tendon and synovial disorders |
13.10 | Musculoskeletal pain, not low back pain |
13.11 | Spondylopathies/spondyloarthropathy (including infective) |
13.12 | Biomechanical lesions |
13.13 | Osteoporosis |
13.14 | Pathological fracture, initial encounter |
13.15 | Pathological fracture, subsequent encounter |
13.16 | Stress fracture, initial encounter |
13.17 | Stress fracture, subsequent encounter |
13.18 | Atypical fracture, initial encounter |
13.19 | Atypical fracture, subsequent encounter |
13.20 | Pathological, stress and atypical fractures, sequela |
13.21 | Acquired foot deformities |
13.22 | Scoliosis and other postural dorsopathic deformities |
13.23 | Acquired deformities (excluding foot) |
13.24 | Systemic lupus erythematosus and connective tissue disorders |
13.25 | Other specified connective tissue disease |
13.26 | Muscle disorders |
13.27 | Musculoskeletal abscess |
13.28 | Other specified bone disease and musculoskeletal deformities |
13.29 | Disorders of jaw |
13.30 | Aseptic necrosis and osteonecrosis |
13.31 | Traumatic arthropathy |
13.32 | Neurogenic/neuropathic arthropathy |
13.33 | Gout |
13.34 | Crystal arthropathies (excluding gout) |
13.35 | Osteomalacia |
13.36 | Autoinflammatory syndromes |
13.37 | Postprocedural or postoperative musculoskeletal system complication |
13.38 | Low back pain |
13.99 | Other diseases of the musculoskeletal system and connective tissue |
14 | Congenital anomalies |
14.01 | Cardiac and circulatory congenital anomalies |
14.02 | Digestive congenital anomalies |
14.03 | Genitourinary congenital anomalies |
14.04 | Nervous system congenital anomalies |
14.05 | Congenital malformations of eye, ear, face, neck |
14.06 | Cleft lip or palate |
14.07 | Respiratory congenital malformations |
14.08 | Musculoskeletal congenital conditions |
14.09 | Chromosomal abnormalities |
14.10 | Other specified and unspecified congenital anomalies |
14.99 | Other congenital anomalies |
15 | Certain conditions originating in perinatal period |
15.01 | Liveborn |
15.02 | Short gestation; low birth weight; and fetal growth retardation |
15.03 | Neonatal acidemia and hypoxia |
15.04 | Neonatal cerebral disorders |
15.05 | Respiratory distress syndrome |
15.06 | Respiratory perinatal condition |
15.07 | Hemolytic jaundice and perinatal jaundice |
15.08 | Birth trauma |
15.09 | Perinatal infections |
15.10 | Newborn affected by maternal conditions or complications of labor/delivery |
15.11 | Hemorrhagic and hematologic disorders of newborn |
15.12 | Neonatal digestive and feeding disorders |
15.13 | Other specified and unspecified perinatal conditions |
15.14 | Neonatal abstinence syndrome |
15.15 | Fetal alcohol syndrome |
15.99 | Other certain conditions originating in the perinatal period |
16 | Injury and poisoning |
16.01 | Fracture of head and neck, initial encounter |
16.02 | Fracture of the spine and back, initial encounter |
16.03 | Fracture of torso, initial encounter |
16.04 | Fracture of the upper limb, initial encounter |
16.05 | Fracture of the lower limb (except hip), initial encounter |
16.06 | Fracture of the neck of the femur (hip), initial encounter |
16.07 | Dislocations, initial encounter |
16.08 | Traumatic brain injury (TBI); concussion, initial encounter |
16.09 | Spinal cord injury (SCI), initial encounter |
16.10 | Internal organ injury, initial encounter |
16.11 | Open wounds of head and neck, initial encounter |
16.12 | Open wounds to limbs, initial encounter |
16.13 | Open wounds of trunk, initial encounter |
16.14 | Amputation of a limb, initial encounter |
16.15 | Amputation of other body parts, initial encounter |
16.16 | Injury to blood vessels, initial encounter |
16.17 | Superficial injury; contusion, initial encounter |
16.18 | Crushing injury, initial encounter |
16.19 | Burn and corrosion, initial encounter |
16.20 | Effect of foreign body entering opening, initial encounter |
16.21 | Effect of other external causes, initial encounter |
16.22 | Poisoning by drugs, initial encounter |
16.23 | Toxic effects, initial encounter |
16.24 | Sprains and strains, initial encounter |
16.25 | Injury to nerves, muscles and tendons, initial encounter |
16.26 | Other specified injury |
16.27 | Other unspecified injury |
16.28 | Adverse effects of drugs and medicaments, initial encounter |
16.29 | Underdosing of drugs and medicaments, initial encounter |
16.30 | Drug induced or toxic related condition |
16.31 | Allergic reactions |
16.32 | Maltreatment/abuse |
16.33 | Complication of cardiovascular device, implant or graft, initial encounter |
16.34 | Complication of genitourinary device, implant or graft, initial encounter |
16.35 | Complication of internal orthopedic device or implant, initial encounter |
16.36 | Complication of transplanted organs or tissue, initial encounter |
16.37 | Complication of other surgical or medical care, injury, initial encounter |
16.38 | Fracture of head and neck, subsequent encounter |
16.39 | Fracture of the spine and back, subsequent encounter |
16.40 | Fracture of torso, subsequent encounter |
16.41 | Fracture of the upper limb, subsequent encounter |
16.42 | Fracture of lower limb (except hip), subsequent encounter |
16.43 | Fracture of the neck of the femur (hip), subsequent encounter |
16.44 | Dislocations, subsequent encounter |
16.45 | Traumatic brain injury (TBI); concussion, subsequent encounter |
16.46 | Spinal cord injury (SCI), subsequent encounter |
16.47 | Internal organ injury, subsequent encounter |
16.48 | Open wounds of head and neck, subsequent encounter |
16.49 | Open wounds to limbs, subsequent encounter |
16.50 | Open wounds of trunk, subsequent encounter |
16.51 | Amputation of a limb, subsequent encounter |
16.52 | Amputation of other body parts, subsequent encounter |
16.53 | Injury to blood vessels, subsequent encounter |
16.54 | Superficial injury; contusion, subsequent encounter |
16.55 | Crushing injury, subsequent encounter |
16.56 | Burns and corrosion, subsequent encounter |
16.57 | Effect of foreign body entering opening, subsequent encounter |
16.58 | Effect of other external causes, subsequent encounter |
16.59 | Poisoning by drugs, subsequent encounter |
16.60 | Toxic effects, subsequent encounter |
16.61 | Sprains and strains, subsequent encounter |
16.62 | Injury to nerves, muscles and tendons, subsequent encounter |
16.63 | Other specified injury, subsequent encounter |
16.64 | Other unspecified injuries, subsequent encounter |
16.65 | Adverse effects of drugs and medicaments, subsequent encounter |
16.66 | Underdosing of drugs and medicaments, subsequent encounter |
16.67 | Allergic reactions, subsequent encounter |
16.68 | Maltreatment/abuse, subsequent encounter |
16.69 | Complication of cardiovascular device, implant or graft, subsequent encounter |
16.70 | Complication of genitourinary device, implant or graft, subsequent encounter |
16.71 | Complication of internal orthopedic device or implant, subsequent encounter |
16.72 | Complication of other surgical or medical care, injury, subsequent encounter |
16.73 | Injury, sequela |
16.74 | Effect of other external causes, sequela |
16.75 | Poisoning/toxic effect/adverse effects/underdosing, sequela |
16.76 | Complication, sequela |
16.99 | Other injury and poisonings |
17 | Symptoms, signs, and ill-defined conditions and factors influencing health status |
17.01 | Syncope |
17.02 | Fever |
17.03 | Shock |
17.04 | Nausea and vomiting |
17.05 | Dysphagia |
17.06 | Abdominal pain and other digestive/abdomen signs and symptoms |
17.07 | Malaise and fatigue |
17.08 | Symptoms of mental and substance use conditions |
17.09 | Abnormal findings related to substance use |
17.10 | Nervous system signs and symptoms |
17.11 | Genitourinary signs and symptoms |
17.12 | Circulatory signs and symptoms |
17.13 | Respiratory signs and symptoms |
17.14 | Skin/Subcutaneous signs and symptoms |
17.15 | General sensation/perception signs and symptoms |
17.16 | Other general signs and symptoms |
17.17 | Abnormal findings without diagnosis |
17.99 | Other symptoms, signs, and ill-defined conditions and factors influencing health status |
18 | Diseases of the Ear and Mastoid Process |
18.01 | Otitis media |
18.02 | Diseases of middle ear and mastoid (except otitis media) |
18.03 | Diseases of inner ear and related conditions |
18.04 | Hearing loss |
18.05 | Postprocedural or postoperative ear and/or mastoid process complication |
18.06 | Other specified and unspecified disorders of the ear |
18.99 | Other diseases of the ear and mastoid process |
19 | Diseases of the Eye and Adnexa |
19.01 | Cornea and external disease |
19.02 | Cataract and other lens disorders |
19.03 | Glaucoma |
19.04 | Uveitis and ocular inflammation |
19.05 | Retinal and vitreous conditions |
19.06 | Neuro-ophthalmology |
19.07 | Strabismus |
19.08 | Oculofacial plastics and orbital conditions |
19.09 | Refractive error |
19.10 | Blindness and vision defects |
19.11 | Postprocedural or postoperative eye complication |
19.12 | Other specified eye disorders |
19.99 | Other diseases of the eye and adnexa |
20 | External Casues of Morbidity |
20.01 | External cause codes: cut/pierce; initial encounter |
20.02 | External cause codes: drowning/submersion; initial encounter |
20.03 | External cause codes: fall; initial encounter |
20.04 | External cause codes: fire/burn; initial encounter |
20.05 | External cause codes: firearm; initial encounter |
20.06 | External cause codes: machinery; initial encounter |
20.07 | External cause codes: motor vehicle traffic (MVT); initial encounter |
20.08 | External cause codes: pedal cyclist; not MVT; initial encounter |
20.09 | External cause codes: pedestrian; not MVT; initial encounter |
20.10 | External cause codes: transport; not MVT; initial encounter |
20.11 | External cause codes: natural/environment; initial encounter |
20.12 | External cause codes: bites; initial encounter |
20.13 | External cause codes: overexertion; initial encounter |
20.14 | External cause codes: poisoning by drug |
20.15 | External cause codes: poisoning by non-drug |
20.16 | External cause codes: struck by; against; initial encounter |
20.17 | External cause codes: suffocation/inhalation; initial encounter |
20.18 | External cause codes: other specified, classifiable and NEC; initial encounter |
20.19 | External cause codes: unspecified mechanism |
20.20 | External cause codes: intent of injury, accidental/unintentional |
20.21 | External cause codes: intent of injury, self-harm |
20.22 | External cause codes: intent of injury, assault |
20.23 | External cause codes: intent of injury, undetermined |
20.24 | External cause codes: intent of injury, legal intervention/war |
20.25 | External cause codes: complications of medical and surgical care, initial encounter |
20.26 | External cause codes: activity codes |
20.27 | External cause codes: place of occurrence of the external cause |
20.28 | External cause codes: evidence of alcohol involvement |
20.29 | External cause codes: subsequent encounter |
20.30 | External cause codes: sequela |
20.99 | Other external causes of morbidity |
21 | Factors Influencing Health Status and Contact with Health Services |
21.01 | Encounter for administrative purposes |
21.02 | Encounter for mental health services related to abuse |
21.03 | Encounter for observation and examination for conditions ruled out (excludes infectious disease, neoplasm, mental disorders) |
21.04 | Encounter for prophylactic or other procedures |
21.05 | Encounter for prophylactic measures (excludes immunization) |
21.06 | Encounter for antineoplastic therapies |
21.07 | Encounter for mental health conditions |
21.08 | Neoplasm-related encounters |
21.09 | Implant, device or graft related encounter |
21.10 | Other aftercare encounter |
21.11 | Counseling related to sexual behavior or orientation |
21.12 | Other specified encounters and counseling |
21.13 | Contraceptive and procreative management |
21.14 | Medical examination/evaluation |
21.15 | Resistance to antimicrobial drugs |
21.16 | Exposure, encounters, screening or contact with infectious disease |
21.17 | No immunization or underimmunization |
21.18 | Screening for neurocognitive or neurodevelopmental condition |
21.19 | Socioeconomic/psychosocial factors |
21.20 | Lifestyle/life management factors |
21.21 | Personal/family history of disease |
21.22 | Acquired absence of limb or organ |
21.23 | Organ transplant status |
21.24 | Carrier status |
21.25 | Other specified status |
21.99 | Other factors influencing health status and contact with health services |
22 | Residual codes, unclassified, all E codes and surpressed codes due to <=50 observations |
22.99 | Residual codes, unclassified, all E codes and surpressed codes due to <=50 observations |
1 | Administration of Therapeutic Substances |
1.01 | Transfusion of blood and blood products |
1.02 | Transfusion of plasma |
1.03 | Administration of albumin and globulin |
1.04 | Transfusion of clotting factors |
1.05 | Administration of thrombolytics and platelet inhibitors |
1.06 | Infusion of vasopressor |
1.07 | Intravenous induction of labor |
1.08 | Cervical ripening |
1.09 | Rh immunoglobulin and other serum infusion |
1.10 | Vaccinations |
1.11 | Administration and transfusion of bone marrow, stem cells, pancreatic islet cells, and t-cells |
1.12 | Chemotherapy |
1.13 | Peritoneal dialysis |
1.14 | Regional anesthesia |
1.15 | Administration of antibiotics |
1.16 | Administration of anti-inflammatory agents |
1.17 | Administration of nutritional and electrolytic substances |
1.18 | Irrigation (diagnostic and therapeutic) |
1.19 | Potential COVID-19 therapies |
1.20 | Administration of diagnostic substances, NEC |
1.21 | Administration of therapeutic substances, NEC |
1.99 | Other administration of therapeutic substances |
2 | Cardiovascular Procedures |
2.01 | Heart biopsy |
2.02 | Heart conduction mechanism procedures |
2.03 | Coronary artery bypass grafts (CABG) |
2.04 | Percutaneous coronary interventions (PCI) |
2.05 | Other coronary artery procedures (excluding CABG and PCI) |
2.06 | Carotid endarterectomy and stenting |
2.07 | Embolectomy, endarterectomy, and related vessel procedures (non-endovascular; excluding carotid) |
2.08 | Angioplasty and related vessel procedures (endovascular; excluding carotid) |
2.09 | Left atrial appendage procedures |
2.10 | Ligation and embolization of vessels |
2.11 | Aneurysm repair procedures |
2.12 | Vessel repair and replacement |
2.13 | Heart and great vessel bypass procedures |
2.14 | Peripheral arterial bypass procedures |
2.15 | Peripheral arteriovenous fistula and shunt procedures |
2.16 | Portal and other venous bypass procedures |
2.17 | Pericardial procedures |
2.18 | Heart transplant |
2.19 | Septal repair and other therapeutic heart procedures |
2.20 | Saphenous vein harvest and other therapeutic vessel removal |
2.21 | Artery, vein, and great vessel procedures, NEC |
2.22 | Heart valve replacement and other valve procedures (non-endovascular) |
2.23 | Heart valve replacement and other valve procedures (endovascular) |
2.24 | Venous and arterial catheter placement |
2.25 | Placement of tunneled or implantable portion of a vascular access device |
2.26 | Pacemaker and defibrillator procedures |
2.27 | Heart assist device procedures |
2.28 | Inferior vena cava (IVC) filter procedures |
2.29 | Cardiovascular device procedures, NEC |
2.99 | Other cardiovascular procedures |
3 | Chiropractic Treatment |
3.01 | Chiropractic manipulation |
3.99 | Other chiropractic treatments |
4 | Central Nervous System Procedures |
4.01 | Minimally invasive CNS biopsy |
4.02 | Lumbar puncture |
4.03 | Spinal canal and spinal cord drainage (excluding lumbar puncture) |
4.04 | Intracranial epidural and subdural space drainage |
4.05 | Ventriculostomy [percutaneous approach] |
4.06 | Other CNS drainage and related procedures |
4.07 | CNS excision procedures |
4.08 | Spinal cord decompression |
4.09 | Decompressive craniectomy |
4.10 | Cerebrospinal fluid shunt procedures |
4.11 | Meninges repair |
